Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Mar 2023 | 6926 | 4990 | 5374 | 321 | 4055 | 8.01 GB | 0 bytes | 0 bytes | 8675 | 145117 | 134737 | 187015 |
Feb 2023 | 6544 | 4087 | 4452 | 338 | 3863 | 5.16 GB | 0 bytes | 0 bytes | 9464 | 124666 | 114436 | 183246 |
Jan 2023 | 6023 | 4152 | 4321 | 328 | 3968 | 7.30 GB | 0 bytes | 0 bytes | 10188 | 133980 | 128716 | 186743 |
Dec 2022 | 6905 | 4819 | 5382 | 356 | 3669 | 9.71 GB | 0 bytes | 0 bytes | 11036 | 166867 | 149412 | 214071 |
Nov 2022 | 11223 | 8140 | 9591 | 469 | 3982 | 22.05 GB | 0 bytes | 0 bytes | 14073 | 287736 | 244205 | 336716 |
Oct 2022 | 9921 | 7938 | 8597 | 372 | 3425 | 10.10 GB | 0 bytes | 0 bytes | 11548 | 266513 | 246103 | 307581 |
Sep 2022 | 10819 | 8856 | 9343 | 361 | 3342 | 11.44 GB | 0 bytes | 0 bytes | 10844 | 280301 | 265682 | 324595 |
Aug 2022 | 11929 | 7045 | 10181 | 547 | 3546 | 13.06 GB | 0 bytes | 0 bytes | 16971 | 315630 | 218424 | 369802 |
Jul 2022 | 6790 | 5617 | 5700 | 301 | 3627 | 9.28 GB | 0 bytes | 0 bytes | 9332 | 176723 | 174146 | 210519 |
Jun 2022 | 9879 | 8203 | 8206 | 422 | 3217 | 11.86 GB | 0 bytes | 0 bytes | 12661 | 246191 | 246118 | 296390 |
May 2022 | 6326 | 5211 | 5271 | 238 | 3274 | 6.98 GB | 0 bytes | 0 bytes | 7387 | 163401 | 161549 | 196121 |
Apr 2022 | 7452 | 6283 | 6282 | 244 | 3217 | 16.39 GB | 0 bytes | 0 bytes | 7330 | 188488 | 188514 | 223570 |
Totals | 131.36 GB | 0 bytes | 0 bytes | 129509 | 2495613 | 2272042 | 3036369 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |