Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Jul 2022 | 6163 | 5306 | 5243 | 299 | 994 | 1.34 GB | 0 bytes | 0 bytes | 1498 | 26219 | 26533 | 30819 |
Jun 2022 | 9879 | 8203 | 8206 | 422 | 3217 | 11.86 GB | 0 bytes | 0 bytes | 12661 | 246191 | 246118 | 296390 |
May 2022 | 6326 | 5211 | 5271 | 238 | 3274 | 6.98 GB | 0 bytes | 0 bytes | 7387 | 163401 | 161549 | 196121 |
Apr 2022 | 7452 | 6283 | 6282 | 244 | 3217 | 16.39 GB | 0 bytes | 0 bytes | 7330 | 188488 | 188514 | 223570 |
Mar 2022 | 8348 | 6694 | 7451 | 240 | 3390 | 19.61 GB | 0 bytes | 43.00 KB | 7445 | 230994 | 207539 | 258814 |
Feb 2022 | 7054 | 5479 | 6011 | 279 | 3574 | 11.15 GB | 5.00 KB | 0 bytes | 7820 | 168317 | 153424 | 197533 |
Jan 2022 | 8046 | 7081 | 6863 | 443 | 6810 | 7.27 GB | 7.00 KB | 0 bytes | 13733 | 212754 | 219525 | 249433 |
Dec 2021 | 7799 | 6773 | 6853 | 217 | 3164 | 6.21 GB | 0 bytes | 0 bytes | 6745 | 212452 | 209988 | 241770 |
Nov 2021 | 6095 | 5036 | 5145 | 217 | 3094 | 5.07 GB | 0 bytes | 0 bytes | 6512 | 154379 | 151095 | 182858 |
Oct 2021 | 10128 | 9204 | 9100 | 293 | 3119 | 5.45 GB | 0 bytes | 0 bytes | 9092 | 282105 | 285329 | 313989 |
Sep 2021 | 9374 | 7556 | 7438 | 292 | 3405 | 3.99 GB | 0 bytes | 0 bytes | 8780 | 223167 | 226706 | 281223 |
Aug 2021 | 6349 | 4765 | 4614 | 271 | 2826 | 3.69 GB | 0 bytes | 0 bytes | 8415 | 143039 | 147721 | 196823 |
Totals | 99.02 GB | 12.00 KB | 43.00 KB | 97418 | 2251506 | 2224041 | 2669343 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |