Usage Statistics for www.nazgul.ch

Summary Period: January 2026
Generated 01-Jan-2026 09:02 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3213
Total Files 2314
Total Pages 2440
Total Visits 190
Total Volume 441.58 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 257
Total Unique URLs 176
Total Unique Referrers 353
Total Unique User Agents 246
. Avg Max
Hits per Hour 133 469
Hits per Day 3213 3213
Files per Day 2314 2314
Pages per Day 2440 2440
Sites per Day 257 257
Visits per Day 190 190
Volume per Day 441.58 MB 441.58 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 72.02% 2314
Code 206 - Partial Content 0.09% 3
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.06% 2
Code 404 - Not Found 27.14% 872
Code 501 - Not Implemented 0.62% 20

Hits by Response Code January 2026

Code 404 Monthly Statistics for January 2026 (Top 20 of 314 URLs)
# Hits URL
1 190 21.79% /wp-login.php
2 105 12.04% /formLogin
3 90 10.32% /robots.txt
4 56 6.42% /webalizer/tiki-register.php
5 41 4.70% /tiki-register.php
6 4 0.46% /administrator/
7 4 0.46% /webalizer/error_202405.html/trackback/
8 3 0.34% /.env
9 3 0.34% /wp-content/uploads/
10 3 0.34% /webalizer/error_202405.html/wp-login.php
11 3 0.34% /xmlrpc.php
12 3 0.34% /wordpress/wp-includes/wlwmanifest.xml
13 3 0.34% /abcd.php
14 3 0.34% /about.php
15 3 0.34% /admin.php
16 3 0.34% /adminfuns.php
17 3 0.34% /ahax.php
18 3 0.34% /akcc.php
19 3 0.34% /bolt.php
20 3 0.34% /classwithtostring.php
View All URLs

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3213 100.00% 2314 100.00% 2440 100.00% 190 100.00% 257 100.00% 441.58 MB 100.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 355 355 11.05% 283 283 12.23% 301 301 12.34% 57.81 MB 57.81 MB 13.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 395 395 12.29% 259 259 11.19% 282 282 11.56% 50.23 MB 50.23 MB 11.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 386 386 12.01% 301 301 13.01% 315 315 12.91% 55.69 MB 55.69 MB 12.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 469 469 14.60% 298 298 12.88% 300 300 12.30% 50.84 MB 50.84 MB 11.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 452 452 14.07% 286 286 12.36% 319 319 13.07% 50.19 MB 50.19 MB 11.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 319 319 9.93% 252 252 10.89% 261 261 10.70% 52.35 MB 52.35 MB 11.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 405 405 12.61% 304 304 13.14% 318 318 13.03% 65.32 MB 65.32 MB 14.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 423 423 13.17% 323 323 13.96% 336 336 13.77% 57.78 MB 57.78 MB 13.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 9 9 0.28% 8 8 0.35% 8 8 0.33% 1.38 MB 1.38 MB 0.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 176 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1150 35.79% 199.06 MB 45.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
2 539 16.78% 91.62 MB 20.75% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202507.html
3 101 3.14% 56.64 MB 12.83% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
4 97 3.02% 79.97 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /
5 79 2.46% 13.39 MB 3.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
6 36 1.12% 51.77 MB 11.72% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
7 21 0.65% 408.64 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /dev/nostromo_cl.txt
8 15 0.47% 64.39 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
9 13 0.40% 2.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /nazgul.css
10 11 0.34% 57.74 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /dev.html
11 9 0.28% 147.31 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /dev/
12 9 0.28% 8.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/bot_cl.txt
13 9 0.28% 1.44 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
14 8 0.25% 1.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/nwd_cl.txt
15 6 0.19% 1.03 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
16 5 0.16% 60.66 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
17 5 0.16% 871.56 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202405.html
18 4 0.12% 360.30 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202403.html
19 4 0.12% 449.42 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202601.html
20 3 0.09% 9.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev/wmwlmon_man.html
21 3 0.09% 4.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dev_wmtempmon.html
22 3 0.09% 12.91 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /images/astrofotografie/mond/26122012/
23 3 0.09% 224.65 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202101.html
24 3 0.09% 234.67 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202312.html
25 3 0.09% 310.77 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202404.html
26 3 0.09% 864.42 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202501.html
27 3 0.09% 872.23 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202504.html
28 3 0.09% 520.42 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202005.html
29 3 0.09% 519.69 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202502.html
30 3 0.09% 520.99 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202506.html

Top 10 of 176 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 1150 35.79% 199.06 MB 45.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202512.html
2 539 16.78% 91.62 MB 20.75% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202507.html
3 101 3.14% 56.64 MB 12.83% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202410.html
4 36 1.12% 51.77 MB 11.72% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202405.html
5 79 2.46% 13.39 MB 3.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202403.html
6 9 0.28% 1.44 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202408.html
7 6 0.19% 1.03 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202407.html
8 2 0.06% 1.00 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /webalizer/webalizer.current
9 1 0.03% 888.23 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /8bc/INND-TS56.pdf
10 3 0.09% 872.23 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202504.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 97 3.02% 45 27.95% /
2 36 1.12% 15 9.32% /webalizer/error_202405.html
3 11 0.34% 9 5.59% /dev.html
4 101 3.14% 5 3.11% /webalizer/error_202410.html
5 5 0.16% 4 2.48% /webalizer/
6 9 0.28% 4 2.48% /webalizer/error_202408.html
7 3 0.09% 3 1.86% /webalizer/error_202504.html
8 1150 35.79% 3 1.86% /webalizer/usage_202512.html
9 9 0.28% 2 1.24% /dev/
10 4 0.12% 2 1.24% /webalizer/error_202403.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 97 3.02% 42 28.38% /
2 36 1.12% 15 10.14% /webalizer/error_202405.html
3 11 0.34% 7 4.73% /dev.html
4 9 0.28% 5 3.38% /webalizer/error_202408.html
5 101 3.14% 4 2.70% /webalizer/error_202410.html
6 3 0.09% 3 2.03% /webalizer/error_202504.html
7 9 0.28% 2 1.35% /dev/
8 5 0.16% 2 1.35% /webalizer/
9 4 0.12% 2 1.35% /webalizer/error_202403.html
10 3 0.09% 2 1.35% /webalizer/error_202404.html

Top 30 of 257 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2016 62.75% 1410 60.93% 246.80 MB 55.89% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% Invalid
2 489 15.22% 411 17.76% 71.14 MB 16.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% host-91-84-99-54.hosted-by-vdsina.com
3 208 6.47% 156 6.74% 57.27 MB 12.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% host-109-107-186-56.hosted-by-vdsina.com
4 73 2.27% 57 2.46% 9.58 MB 2.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% ppp-171-97-231-226.revip8.asianet.co.th
5 17 0.53% 1 0.04% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% srv-91-224-92-99.serveroffer.net
6 16 0.50% 16 0.69% 163.08 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-54-147-28-128.compute-1.amazonaws.com
7 14 0.44% 7 0.30% 114.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% openbsd-m.obspm.fr
8 10 0.31% 5 0.22% 4.85 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 2 1.05% 95-216-28-112.ptr
9 9 0.28% 5 0.22% 874.13 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% crawler.turnitin.com
10 8 0.25% 8 0.35% 1.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% ec2-52-90-59-145.compute-1.amazonaws.com
11 8 0.25% 5 0.22% 2.26 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% only-rappel.regardingto.com
12 7 0.22% 7 0.30% 1.10 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 2 1.05% 14-67-253-167.static.solidrdns.com
13 6 0.19% 4 0.17% 235.50 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% dsl093-164-242.chi1.dsl.speakeasy.net
14 5 0.16% 2 0.09% 3.16 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 104-168-53-206-host.colocrossing.com
15 5 0.16% 3 0.13% 699.25 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 2 1.05% petalbot-114-119-151-185.petalsearch.com
16 5 0.16% 2 0.09% 5.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% scanner-201.hk2.censys-scanner.com
17 4 0.12% 2 0.09% 2.99 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 103.189.122.211-as140457.inetmedia.id
18 4 0.12% 4 0.17% 3.45 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% bras-base-mankon0407w-grc-19-76-67-149-93.dsl.bell.ca
19 4 0.12% 4 0.17% 2.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% crawl-66-249-64-98.googlebot.com
20 4 0.12% 2 0.09% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% d3.d1cloud.io
21 4 0.12% 3 0.13% 1.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% ec2-44-243-76-243.us-west-2.compute.amazonaws.com
22 4 0.12% 4 0.17% 271.06 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% face-fichier.criticsword.net
23 4 0.12% 2 0.09% 32.73 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% portscout.nyi.freebsd.org
24 4 0.12% 3 0.13% 1.30 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% undefined.hostname.localhost
25 3 0.09% 2 0.09% 1.13 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 107-173-112-84-host.colocrossing.com
26 3 0.09% 2 0.09% 345.02 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 1.05% 12.bl.bot.semrush.com
27 3 0.09% 3 0.13% 58.38 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 120c31cb-7914-4f16-8eb8-7e2046107ecc.fr-par-2.baremetal.scw.cloud
28 3 0.09% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 177-124-88.18.skorpionet.com.br
29 3 0.09% 2 0.09% 3.16 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 86.223.46.89.baremetal.zare.com
30 3 0.09% 3 0.13% 5.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% crawl-66-249-64-99.googlebot.com

Top 10 of 257 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2016 62.75% 1410 60.93% 246.80 MB 55.89% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% Invalid
2 489 15.22% 411 17.76% 71.14 MB 16.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% host-91-84-99-54.hosted-by-vdsina.com
3 208 6.47% 156 6.74% 57.27 MB 12.97% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% host-109-107-186-56.hosted-by-vdsina.com
4 73 2.27% 57 2.46% 9.58 MB 2.17% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% ppp-171-97-231-226.revip8.asianet.co.th
5 10 0.31% 5 0.22% 4.85 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 2 1.05% 95-216-28-112.ptr
6 4 0.12% 4 0.17% 3.45 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% bras-base-mankon0407w-grc-19-76-67-149-93.dsl.bell.ca
7 5 0.16% 2 0.09% 3.16 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 104-168-53-206-host.colocrossing.com
8 3 0.09% 2 0.09% 3.16 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 86.223.46.89.baremetal.zare.com
9 4 0.12% 2 0.09% 2.99 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 1 0.53% 103.189.122.211-as140457.inetmedia.id
10 1 0.03% 1 0.04% 2.84 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 17-241-75-150.applebot.apple.com

Top 30 of 353 Total Referrers
# Hits Referrer
1 626 19.48% - (Direct Request)
2 208 6.47% https://seo-creative.ru/
3 121 3.77% https://xn--m13-psa.com
4 116 3.61% https://xn--m14-psa.com
5 34 1.06% https://www.google.com/
6 33 1.03% https://www.bing.com/
7 28 0.87% https://www.google.co.uk/
8 23 0.72% https://www.google.de/
9 23 0.72% https://www.google.fr/
10 22 0.68% https://duckduckgo.com/
11 22 0.68% https://t.me/obucheniexrumer
12 21 0.65% https://t.me/kiteanapaschool
13 20 0.62% https://www.yahoo.com/
14 18 0.56% https://t.me/KohLantaKrabiThailand
15 17 0.53% http://gandalf.nazgul.ch/
16 16 0.50% http://dns.nazgul.ch/webalizer/error_202410.html
17 14 0.44% http://dns.nazgul.ch/
18 14 0.44% https://bukmerst.ru
19 14 0.44% https://casi-bonus.fun
20 14 0.44% https://casino-bonus1000ruley.website
21 14 0.44% https://piastrix-wallet.fun
22 14 0.44% https://www.nazgul.ch/
23 13 0.40% https://list-casino.fun
24 12 0.37% https://avtomati2-bonusi.website
25 12 0.37% https://bukmerst.ru/1000-rub.html
26 12 0.37% https://list-casino.fun/slot_lucha-legends.html
27 12 0.37% https://t.me/detivetrachat
28 11 0.34% https://avtomati1-bonusi.website
29 11 0.34% https://bonusi-bonus.site
30 11 0.34% https://bonustop1.fun

Top 15 of 246 Total User Agents
# Hits User Agent
1 466 14.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 441 13.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
3 437 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 424 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 356 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.
6 86 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 71 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
8 55 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 34 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 31 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
11 26 0.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 25 0.78% libredtail-http
13 24 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
14 17 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1
15 16 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 2079 64.71% 1461 63.14% 257.79 MB 58.38% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
2 913 28.42% 721 31.16% 160.49 MB 36.34% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 84 2.61% 39 1.69% 4.53 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% Network (net)
4 73 2.27% 57 2.46% 9.58 MB 2.17% 0 bytes 0.00% 0 bytes 0.00% Thailand
5 14 0.44% 7 0.30% 114.57 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% France
6 12 0.37% 8 0.35% 45.27 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
7 6 0.19% 4 0.17% 2.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% British Indian Ocean Territory
8 5 0.16% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Brazil
9 4 0.12% 4 0.17% 3.45 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% Canada
10 4 0.12% 2 0.09% 2.99 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% Indonesia
11 3 0.09% 1 0.04% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Argentina
12 3 0.09% 3 0.13% 25.63 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Czech Republic
13 3 0.09% 3 0.13% 2.55 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% European Union
14 2 0.06% 2 0.09% 1.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Anguilla
15 2 0.06% 1 0.04% 853 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Germany
16 2 0.06% 2 0.09% 1.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% United States
17 1 0.03% 1 0.04% 5.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Ecuador
18 1 0.03% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Cambodia
19 1 0.03% 1 0.04% 12.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
20 1 0.03% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Uruguay

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08